One price. Every product.
Every plan includes everything. Plans only differ in how many investors and emails you get each month.
Starter
Everything you need to get going
$69a month
Every month, for your whole account
- 125emails
- 150AI drafts
- 5automated follow ups
Pro
Most popularMore room when things get busy
$99a month
Every month, for your whole account
- 500emails
- 600AI drafts
- 500automated follow ups
Scale
The most room for big outreach
$149a month
Every month, for your whole account
- 1,000emails
- 1,200AI drafts
- 1,000automated follow ups
3-day free trial. Cancel any time. Used by 1,100+ founders.
| Plan | Starter$69 a month | Pro$99 a month | Scale$149 a month |
|---|---|---|---|
| On every plan | |||
| Fundraising Assessment | |||
| Investor search and CRM | |||
| Mail with Gmail and Outlook | |||
| AI Email Assistant | |||
| AI Visibility weekly check, up to 20 questions | |||
| Invoicing for the UK, US, Canada, Saudi Arabia and the UAE | |||
| UAE Tax | |||
| Monthly limits | |||
| Investors added per month | 125 | 500 | 1,000 |
| Emails per month | 125 | 500 | 1,000 |
| AI drafts per month | 150 | 600 | 1,200 |
| Automated follow ups per month | 5 | 500 | 1,000 |
| Other features | |||
| Investor search and filters | Unlimited | Unlimited | Unlimited |
| Full contact details | Included | Included | Included |
| CSV export | Included | Included | Included |
| Custom integrations | No | No | Yes |
Questions about a plan? See the FAQ or read more about VentureStrat.
